
The more we all know, the better we can do!
Where does MVWSD's superintendent pay rank in California and the county?
Percentiles for the superintendent's salary, average principal pay and the teacher salary schedule, from every district's annual report to the state.
$385,000
MVWSD superintendent salary reported to the state for 2024-25, 224 service days
97th
percentile among 769 California school districts reporting a superintendent salary
85th
percentile among 27 other Santa Clara County districts
98th
percentile among 262 districts of similar size (2,000 to 10,000 ADA)
Each district reports these figures to the California Department of Education on Form J-90. Percentile is the share of other reporting districts with a lower figure (ties count half). County offices of education are excluded. Principal figures are each district's average for that school level.
| Measure | MVWSD | All California districts | Santa Clara County | Districts of similar size (2,000 to 10,000 ADA) | Elementary districts of similar size |
|---|---|---|---|---|---|
| Superintendent annual salary | $385,000 | 97thmedian $237K, n=769 | 85thmedian $317K, n=27 | 98thmedian $271K, n=262 | 99thmedian $269K, n=111 |
| Average elementary principal salary | $212,211 | 99thmedian $151K, n=569 | 91stmedian $184K, n=22 | 98thmedian $153K, n=236 | 98thmedian $158K, n=111 |
| Average middle school principal salary | $200,148 | 95thmedian $159K, n=453 | 45thmedian $204K, n=20 | 94thmedian $158K, n=214 | 93rdmedian $160K, n=95 |
| Lowest teacher salary on the schedule | $81,726 | 98thmedian $59K, n=780 | 78thmedian $77K, n=27 | 97thmedian $61K, n=262 | 99thmedian $61K, n=111 |
| Highest teacher salary on the schedule | $146,521 | 94thmedian $120K, n=780 | 59thmedian $140K, n=27 | 92ndmedian $126K, n=262 | 96thmedian $128K, n=111 |
Per service day, the superintendent’s salary is $1,719 (224 days), the 97th percentile statewide and the 89th percentile in the county, so the ranking is not an artifact of a long work year.
Source: CDE Form J-90, Report of Teacher Salary and Benefit Data, 2024-25 (table TSAL125) (j902425.exe)
All districts in the county that filed a J-90. ADA is P-2 average daily attendance, the state's measure of district size.
| District | Type | ADA | Superintendent salary | Days | Avg. elementary principal | Teacher schedule max |
|---|---|---|---|---|---|---|
| Fremont Union High | High school | 8,963 | $427,192 | 216 | — | $177,052 |
| Palo Alto Unified | Unified | 9,234 | $415,045 | 224 | $210,710 | $168,598 |
| Sunnyvale | Elementary | 5,491 | $394,563 | 219 | $192,400 | $150,834 |
| Cupertino Union Elementary | Elementary | 13,073 | $385,579 | 225 | $204,549 | $150,441 |
| Mountain View Whisman | Elementary | 4,428 | $385,000 | 224 | $212,211 | $146,521 |
| Campbell Union | Elementary | 5,830 | $384,595 | 244 | $192,937 | $139,687 |
| Los Gatos Union Elementary | Elementary | 2,683 | $370,846 | 224 | $220,075 | $159,362 |
| San Jose Unified | Unified | 22,512 | $354,153 | 220 | $146,301 | $134,400 |
| Mountain View-Los Altos Union | High school | 4,240 | $350,000 | 219 | — | $205,547 |
| Union Elementary | Elementary | 5,193 | $339,517 | 221 | $199,780 | $136,127 |
| Santa Clara Unified | Unified | 13,622 | $338,130 | 225 | $219,111 | $171,568 |
| East Side Union High | High school | 18,404 | $329,669 | 216 | — | $144,825 |
| Evergreen Elementary | Elementary | 8,117 | $327,867 | 215 | $172,951 | $131,754 |
| Morgan Hill Unified | Unified | 7,280 | $321,636 | 224 | $165,090 | $136,327 |
| Los Altos Elementary | Elementary | 3,251 | $317,108 | 243 | $195,069 | $143,343 |
| Campbell Union High | High school | 7,896 | $316,255 | 220 | — | $149,081 |
| Saratoga Union Elementary | Elementary | 1,593 | $314,433 | 223 | $201,819 | $155,101 |
| Los Gatos-Saratoga Union High | High school | 2,908 | $295,272 | 220 | — | $165,138 |
| Franklin-Mckinley Elementary | Elementary | 5,342 | $293,319 | 261 | $166,911 | $126,872 |
| Milpitas Unified | Unified | 9,706 | $289,625 | 221 | $193,997 | $153,171 |
| Gilroy Unified | Unified | 9,423 | $289,563 | 221 | $174,781 | $130,809 |
| Moreland Elementary | Elementary | 3,616 | $286,460 | 220 | $193,507 | $133,605 |
| Berryessa Union Elementary | Elementary | 5,608 | $273,899 | 225 | $167,531 | $136,423 |
| Oak Grove Elementary | Elementary | 8,068 | $257,400 | 216 | $165,780 | $123,563 |
| Alum Rock Union Elementary | Elementary | 8,147 | $253,750 | 219 | $141,402 | $129,227 |
| Orchard Elementary | Elementary | 692 | $239,233 | 215 | $159,803 | $135,666 |
| Loma Prieta Joint Elementary | Elementary | 404 | $237,618 | 220 | $134,100 | $111,172 |
| Mount Pleasant Elementary | Elementary | 1,430 | $236,900 | 220 | $155,081 | $139,067 |
Source: CDE Form J-90, Report of Teacher Salary and Benefit Data, 2024-25 (table TSAL125) (j902425.exe)
770 districts reported a superintendent salary. MVWSD's band is highlighted.
Ten highest reported superintendent salaries in the state:
Source: CDE Form J-90, Report of Teacher Salary and Benefit Data, 2024-25 (table TSAL125) (j902425.exe)
What cannot be ranked
No state dataset collects salaries for assistant superintendents, chief officers, directors or coordinators district by district, so there is no sound statewide or county percentile for those positions. The J-90 covers the superintendent, average principal pay by school level and the teacher salary schedule. The Form J-90 was replaced by the C-90 collection starting in 2025-26; its first release is scheduled for 2027.
More on compensation
What are the district's top administrators paid?
$385,000
superintendent's contracted annual salary, 2025-26
How do MVWSD's management salary schedules compare with nearby districts?
$274,111
top of MVWSD's certificated director schedule, 2025-26
How does leadership pay compare with nearby districts?
$414,555
MVWSD superintendent base pay in the 2024 public payroll
Figures are reproduced from the district’s filings without adjustment for inflation. Methods, document links and the full data are on the sources page.