
The more we all know, the better we can do!
How does leadership pay compare with nearby districts?
Superintendent and cabinet payroll in MVWSD and four neighbouring districts, from the public payroll record.
Base pay for the record titled Superintendent in each listing. A partial year, a mid-year change of superintendent, or a fiscal-year reporting basis (Cupertino) all affect these amounts; they are payments, not salary rates.
Source: Transparent California: Mountain View Whisman salaries, 2024; Transparent California: Los Altos Elementary salaries, 2024; Transparent California: Sunnyvale School District salaries, 2024; Transparent California: Sunnyvale School District salaries, 2025; Transparent California: Cupertino Union salaries, 2024 (fiscal year); Transparent California: Cupertino Union salaries, FY2025 (July 1, 2025 to June 30, 2026); Transparent California: Palo Alto Unified salaries, 2024; Transparent California: Palo Alto Unified salaries, 2025
| Payroll title | Base pay | Other pay | Benefits | Total with benefits |
|---|---|---|---|---|
| Superintendent | $414,555 | $4,333 | $94,229 | $513,118 |
| Chief Academic Officer | $316,448 | $4,900 | $103,549 | $424,897 |
| Chief Business Officer | $293,183 | $7,600 | $110,719 | $411,503 |
Source: Transparent California: Mountain View Whisman salaries, 2024
| Payroll title | Base pay | Other pay | Benefits | Total with benefits |
|---|---|---|---|---|
| Superintendent | $300,254 | $22,951 | $61,916 | $385,121 |
| Assistant Superintendent Curriculum | $263,119 | $5,500 | $55,351 | $323,971 |
| Assistant Superintendent Business | $252,647 | $24,836 | $76,931 | $354,414 |
Source: Transparent California: Los Altos Elementary salaries, 2024
| Payroll title | Base pay | Other pay | Benefits | Total with benefits |
|---|---|---|---|---|
| Superintendent | $357,558 | $7,020 | $79,948 | $444,526 |
| Chief Business Officer | $210,420 | $8,775 | $71,027 | $290,222 |
| Chief Business Officer | $152,147 | $13,167 | $53,639 | $218,952 |
Source: Transparent California: Sunnyvale School District salaries, 2024
| Payroll title | Base pay | Other pay | Benefits | Total with benefits |
|---|---|---|---|---|
| CHIEF BUSINESS OFFICER | $284,259 | $7,063 | $93,549 | $384,872 |
| SUPERINTENDENT | $226,406 | $95,884 | $51,178 | $373,468 |
| SUPERINTENDENT | $191,770 | $7,020 | $46,998 | $245,788 |
Source: Transparent California: Sunnyvale School District salaries, 2025
| Payroll title | Base pay | Other pay | Benefits | Total with benefits |
|---|---|---|---|---|
| Superintendent | $378,379 | $46,738 | $90,599 | $515,715 |
| Deputy Superintendent | $310,870 | $23,685 | $88,229 | $422,784 |
| Associate Superintendent | $293,157 | $27,412 | $78,833 | $399,402 |
| Chief Business Officer | $290,887 | $34,342 | $93,164 | $418,393 |
| Chief Technology Officer | $266,202 | $33,450 | $117,356 | $417,007 |
Source: Transparent California: Cupertino Union salaries, 2024 (fiscal year)
| Payroll title | Base pay | Other pay | Benefits | Total with benefits |
|---|---|---|---|---|
| SUPERINTENDENT | $393,587 | $84,771 | $75,349 | $553,707 |
| DEPUTY SUPERINTENDENT | $313,948 | $58,333 | $88,106 | $460,387 |
| Associate Superintendent | $296,059 | $79,512 | $77,717 | $453,288 |
| CHIEF TECHNOLOGY OFFICER | $276,905 | $29,102 | $74,412 | $380,418 |
| CHIEF BUSINESS OFFICER | $166,913 | $86,987 | $47,882 | $301,782 |
Source: Transparent California: Cupertino Union salaries, FY2025 (July 1, 2025 to June 30, 2026)
| Payroll title | Base pay | Other pay | Benefits | Total with benefits |
|---|---|---|---|---|
| Superintendent | $411,676 | $0 | $0 | $411,676 |
| Deputy Superintendent | $329,341 | $0 | $0 | $329,341 |
| Assistant Superintendent | $283,233 | $0 | $0 | $283,233 |
| Chief Business Officer | $257,564 | $0 | $0 | $257,564 |
| Associate Superintendent | $257,271 | $0 | $0 | $257,271 |
| Assistant Superintendent | $249,778 | $0 | $0 | $249,778 |
| Chief Technology Officer | $246,206 | $0 | $0 | $246,206 |
Source: Transparent California: Palo Alto Unified salaries, 2024
| Payroll title | Base pay | Other pay | Benefits | Total with benefits |
|---|---|---|---|---|
| Superintendent | $418,159 | $0 | $136,682 | $554,841 |
| Deputy Superintendent | $334,527 | $0 | $112,069 | $446,595 |
| Chief Business Officer | $290,651 | $0 | $114,133 | $404,783 |
| Assistant Superintendent | $287,692 | $0 | $68,403 | $356,096 |
| Associate Superintendent | $265,182 | $0 | $99,386 | $364,568 |
| Chief Technology Officer | $257,459 | $0 | $128,655 | $386,113 |
| Assistant Superintendent | $257,459 | $0 | $82,844 | $340,303 |
Source: Transparent California: Palo Alto Unified salaries, 2025
More on compensation
What are the district's top administrators paid?
$385,000
superintendent's contracted annual salary, 2025-26
Where does MVWSD's superintendent pay rank in California and the county?
97th pct.
superintendent salary among all California school districts, 2024-25
How do MVWSD's management salary schedules compare with nearby districts?
$274,111
top of MVWSD's certificated director schedule, 2025-26
Figures are reproduced from the district’s filings without adjustment for inflation. Methods, document links and the full data are on the sources page.