
The more we all know, the better we can do!
How do MVWSD's management salary schedules compare with nearby districts?
The 2025-26 director, coordinator and executive schedules of MVWSD, Los Altos, Sunnyvale, Cupertino and Palo Alto, side by side.
Eight salary levels; placement and movement are at the superintendent's discretion and do not correspond to years of service. Degree stipends (doctorate $2,700, masters $2,500) and leadership phone/internet stipends are separate.
| Position | Days | Level 1 | Level 8 |
|---|---|---|---|
| Clinical Therapist | 190 | $122,943 | $151,203 |
| Psychologist | 190 | $152,462 | $187,510 |
| Behavior Analyst | 190 | $152,462 | $187,510 |
| Elementary Principal | 213 | $191,738 | $235,811 |
| Middle School Assistant Principal | 215 | $173,706 | $213,635 |
| Middle School Principal | 215 | $202,822 | $249,446 |
| Program Coordinator | 224 | $180,992 | $222,596 |
| Director II - Maintenance, Operations and Transportation (classified) | 224 | $197,329 | $242,689 |
| Director (classified) | 224 | $202,783 | $249,398 |
| Public Information Officer / Chief of Staff | 224 | $228,248 | $280,716 |
| Director (certificated) | 224 | $222,876 | $274,111 |
Confidential classified schedule, same year (MVWSD Confidential Classified Salary Schedule 2025-26):
| Position | Step 1 | Step 8 |
|---|---|---|
| Executive Assistant to the Superintendent | $137,444 | $182,868 |
| Administrative Assistant | $112,584 | $149,767 |
| HR Technician 95,169 99,128 | $95,169 | $126,591 |
| 95,169 99,128 | $95,169 | $126,591 |
Source: MVWSD Management Salary Schedule 2025-26 (certificated and classified), effective July 1, 2025
Top of each published certificated director grid. The last column is how far MVWSD's maximum sits above or below the other district's maximum. Work years, step structures and separately paid stipends differ, so these are schedule ceilings, not what any individual earns.
| District | Schedule | Days | Minimum | Maximum | MVWSD max vs. | Structure |
|---|---|---|---|---|---|---|
| MVWSD | Director (certificated) | 224 | $222,876 | $274,111 | 8 levels | |
| Los Altos SD | Certificated Director | $231,339 | $261,314 | +4.9% | 5 steps; longevity 2% to 3% at 10, 15, 20 and 25 years and doctorate $2,500 are separate | |
| Sunnyvale SD | Director (certificated) | $192,645 | $244,905 | +11.9% | years of experience 1 to 18, three unit columns; doctorate increment $6,613 separate | |
| Cupertino Union | Director | 225 | $187,681 | $232,204 | +18.0% | steps A to G, one step per year; advanced degree stipend $2,338 separate |
| Cupertino Union | Senior Director | 225 | $197,064 | $243,814 | +12.4% | steps A to G |
| Palo Alto Unified | Director | 220 | $190,720 | $289,523 | -5.3% | steps 1 to 30 |
| Palo Alto Unified | Executive Director | 220 | $196,442 | $296,910 | -7.7% | steps 1 to 30 |
Source: MVWSD Management Salary Schedule 2025-26 (certificated and classified), effective July 1, 2025; Los Altos School District Certificated Director salary schedule 2025-26; Sunnyvale School District Directors salary schedule, effective July 1, 2025; Cupertino Union School District management salary schedule 2025-26 (adopted February 12, 2026, effective July 1, 2025); Palo Alto Unified management salary schedule 2025-26 (revised June 2026, effective July 1, 2025)
| District | Schedule | Days | Minimum | Maximum | MVWSD max vs. | Structure |
|---|---|---|---|---|---|---|
| MVWSD | Director (classified) | 224 | $202,783 | $249,398 | 8 levels | |
| Palo Alto Unified | Classified Director | 220 | $190,720 | $289,523 | -5.3% | steps 1 to 30 |
| MVWSD | Director II, Maintenance/Operations/Transportation | 224 | $197,329 | $242,689 | 8 levels | |
| MVWSD | Program Coordinator | 224 | $180,992 | $222,596 | 8 levels | |
| Los Altos SD | Certificated Coordinator | $153,509 | $206,078 | +33.0% | 9 steps | |
| Cupertino Union | Coordinator | 225 | $165,352 | $206,891 | +32.5% | steps A to G |
| Palo Alto Unified | Coordinator I / II / III | $138,163 | $259,899 | +5.5% | 200, 213 or 219 days; steps 1 to 30 |
Source: MVWSD Management Salary Schedule 2025-26 (certificated and classified), effective July 1, 2025; Palo Alto Unified management salary schedule 2025-26 (revised June 2026, effective July 1, 2025); Los Altos School District Certificated Coordinator salary schedule 2025-26; Cupertino Union School District management salary schedule 2025-26 (adopted February 12, 2026, effective July 1, 2025)
MVWSD sets cabinet pay by individual contract rather than a published schedule, so its figures are the contracted salaries. Palo Alto publishes a schedule; Sunnyvale's superintendent contract states the 2025-26 salary.
| District | Position | Minimum | Maximum | Basis |
|---|---|---|---|---|
| MVWSD | Superintendent | $385,000 | contracted salary, 224 days | |
| MVWSD | Associate Superintendent / Chief Academic Officer | $321,660 | contracted salary, 224 days | |
| MVWSD | Assistant Superintendent / Chief Business Officer | $300,849 | contracted salary, 224 days | |
| MVWSD | Assistant Superintendent (reassigned to Director, Early Learning and After School Programs for 2025-26) | $288,157 | contracted salary, 224 days | |
| Sunnyvale SD | Superintendent | $383,071 | contracted salary, days not stated | |
| MVWSD | Public Information Officer / Chief of Staff | $228,248 | $280,716 | schedule, 224 days, 8 levels |
| Palo Alto Unified | Superintendent | $375,841 | $442,336 | schedule, 224 days, 8 steps |
| Palo Alto Unified | Chief Business Officer | $300,673 | $353,868 | schedule, 224 days, 8 steps |
| Palo Alto Unified | Chief Technology Officer | $258,578 | $304,326 | schedule, 224 days, 8 steps |
Source: MVWSD Management Salary Schedule 2025-26 (certificated and classified), effective July 1, 2025; Palo Alto Unified contracted management personnel salary schedule 2025-26; MVWSD Superintendent Employment Agreement, effective April 1, 2025; MVWSD Board minutes, June 12, 2025 (oral summary of cabinet compensation); MVWSD agenda item, June 12, 2025: Employment Agreement for the Assistant Superintendent / CBO; Sunnyvale School District Superintendent contract 2025-2028
More on compensation
What are the district's top administrators paid?
$385,000
superintendent's contracted annual salary, 2025-26
Where does MVWSD's superintendent pay rank in California and the county?
97th pct.
superintendent salary among all California school districts, 2024-25
How does leadership pay compare with nearby districts?
$414,555
MVWSD superintendent base pay in the 2024 public payroll
Figures are reproduced from the district’s filings without adjustment for inflation. Methods, document links and the full data are on the sources page.