
The more we all know, the better we can do!
How experienced are MVWSD's teachers, and what does each band earn?
Teachers grouped by years-of-service step, with the share and average pay in each band against the county and the state.
Steps are the district's own salary steps, which advance with years of service, so they are the closest public proxy for experience. Shares are of teacher FTE. Comparison shares are FTE-weighted across all districts in each pool.
| Band | MVWSD FTE | MVWSD share | County share | California share | Similar elementary districts |
|---|---|---|---|---|---|
| Steps 1-2 (first two years) | 43.6 | 14.7% | 6.7% | 8.6% | 8.5% |
| Steps 3-5 | 38.6 | 13.0% | 10.8% | 12.4% | 12.3% |
| Steps 6-10 | 89.6 | 30.1% | 17.5% | 19.8% | 18.8% |
| Step 11 and above | 125.6 | 42.2% | 65.0% | 59.2% | 60.4% |
Source: CDE Form J-90, Report of Teacher Salary and Benefit Data, 2024-25 (tables TSAL125, TSAL225, TSAL325) (j902425.exe)
FTE-weighted average of the salaries at the steps in each band. This is schedule salary only; health benefits, stipends and extra-duty pay are not included.
| Band | MVWSD | Santa Clara County | California | Similar elementary districts | MVWSD vs state |
|---|---|---|---|---|---|
| Steps 1-2 (first two years) | $86,930 | $77,514 | $67,451 | $66,724 | +$19,479 |
| Steps 3-5 | $95,967 | $88,034 | $76,798 | $76,556 | +$19,169 |
| Steps 6-10 | $111,598 | $109,078 | $92,564 | $92,063 | +$19,034 |
| Step 11 and above | $133,177 | $136,033 | $118,178 | $118,046 | +$14,999 |
Source: CDE Form J-90, Report of Teacher Salary and Benefit Data, 2024-25 (tables TSAL125, TSAL225, TSAL325) (j902425.exe)
More on teachers
Figures are reproduced from the district’s filings without adjustment for inflation. Methods, document links and the full data are on the sources page.