
The more we all know, the better we can do!
What does the district project for the next two years?
The multiyear projection filed with each budget, and how each year's forecast compared with the next.
Form MYP, unrestricted and restricted combined. Spending here includes transfers out to other district funds, which Form 01's expenditure total excludes.
| 2025-26 budget | 2026-27 projection | 2027-28 projection | |
|---|---|---|---|
| Revenue | $122,397,658 | $121,968,614 | $124,010,136 |
| Spending and transfers out | $130,827,098 | $134,808,337 | $140,499,022 |
| of which transfers out | $808,605 | $1,214,850 | $1,916,671 |
| Change in fund balance | -$8,429,440 | -$12,839,723 | -$16,488,886 |
Source: MVWSD 2025-26 Budget (SACS, July 1 budget adoption), PDF p. 131
Projected change in fund balance for years two and three of each filing's multiyear projection.
| Filing | Year 2 projection | Year 3 projection |
|---|---|---|
| 2021-22 budget | 2022-23: -$574,540 | 2023-24: -$1,358,026 |
| 2023-24 budget | 2024-25: -$5,800,793 | 2025-26: -$7,892,383 |
| 2024-25 budget | 2025-26: -$7,285,942 | 2026-27: -$12,121,714 |
| 2025-26 budget | 2026-27: -$12,839,723 | 2027-28: -$16,488,886 |
Source: MVWSD 2021-22 Budget (SACS, July 1 budget adoption), PDF p. 146; MVWSD 2022-23 Budget (SACS, July 1 budget adoption), PDF p. 124; MVWSD 2023-24 Budget (SACS, July 1 budget adoption), PDF p. 135; MVWSD 2024-25 Budget (SACS, July 1 budget adoption), PDF p. 134; MVWSD 2025-26 Budget (SACS, July 1 budget adoption), PDF p. 131
More on budget
Figures are reproduced from the district’s filings without adjustment for inflation. Methods, document links and the full data are on the sources page.